Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 8 May 2019


21.5 BLINKY A Qualifier 2, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:12 PM 8/05/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glenn Wilson 0 TFTR 19/ 6m13.557s 18.813 19.630| 18.992| 18.906 1.21| 0.88| 0.37 1st
2nd 6 Jason Milbourne 525 BRCCC 19/ 6m18.541s 19.240 19.874| 19.547| 19.421 0.79| 0.22| 0.19 2nd
3rd 3 Seby Kounelis 497 18/ 6m14.534s 19.987 20.745| 20.218| 20.120 1.02| 0.50| 0.31 3rd
4th 2 Dan Sriratana 523 BRCCC 18/ 6m17.617s 19.566 20.891| 20.151| 19.954 1.25| 1.04| 0.82 4th
5th 5 Jett Sriratana 524 BRCCC 16/ 5m56.577s 21.105 22.163| 21.415| 21.261 1.26| 0.98| 0.53 Did not Finish 5th
4 Jason Good 515 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 3 Car 2 Car 5
0 1) 0.574 2) 0.924 3) 1.108 4) 1.569 5) 1.960
1 1) 18.939 2) 19.708 3) 20.463 5) 23.278 4) 22.375
2 3) 23.254 1) 19.701 2) 20.251 4) 20.566 5) 25.088
3 2) 19.273 1) 19.375 3) 20.638 4) 20.504 5) 22.614
4 1) 18.813 3) 23.093 2) 20.138 4) 20.226 5) 21.317
5 1) 18.893 2) 19.654 3) 21.013 4) 19.838 5) 21.288
6 1) 19.041 2) 19.888 3) 20.092 4) 20.581 5) 21.300
7 1) 19.069 2) 19.530 3) 20.972 4) 20.178 5) 21.326
8 1) 19.574 2) 19.643 3) 20.413 4) 20.328 5) 22.425
9 1) 19.536 2) 19.450 3) 20.255 4) 20.064 5) 21.820
10 1) 18.953 2) 19.513 3) 20.342 4) 20.257 5) 21.516
11 1) 18.936 2) 19.927 3) 20.195 4) 20.124 5) 21.328
12 1) 19.314 2) 19.722 3) 20.324 4) 20.624 5) 21.298
13 1) 19.160 2) 19.707 3) 20.192 4) 19.566 5) 21.105
14 1) 18.958 2) 19.240 4) 24.464 3) 20.657 5) 21.860
15 1) 20.148 2) 19.865 4) 19.987 3) 20.433 5) 22.587
16 1) 19.163 2) 19.663 4) 22.113 3) 23.925 5) 25.370
17 1) 20.010 2) 19.911 3) 20.837 4) 23.388
18 1) 19.194 2) 19.868 3) 20.737 4) 21.511
19 1) 22.755 2) 20.159

Bold
=Best Lap (excluding first lap)
*
=force started